top of page
CONGRATULATION !
2024년 합격자 명단
COUNTRY | NAME | School | MAJOR | BA/BFA/MA | SCHOLARSHIP |
---|---|---|---|---|---|
US | HJ | USC | Art | BA | |
US | EM | Tufts University | Studio Art | BFA | |
US | JY | Tufts University | Studio Art | BFA | |
US | MJ | UCLA | Art | ||
US | MJ | WashU | Art and Design | BFA | |
US | KY | Transfer Calarts | Graphic Design | BFA | Junior Year |
US | KY | Transfer ArtCenter | Graphic Design | BFA | Sophomore Year |
US | BM | Transfer ArtCenter | Illustration | BFA | |
US | BM | Transfer SVA | 2D Animation | BFA | $102,800 |
US | JW | Transfer CCA | Graphic Design | BFA | $20,000 per year |
US | JW | Transfer Calarts | Graphic Design | BFA | Sophomore Year |
US | JW | Transfer SAIC | Graphic Design | BFA | $16,000 per year |
US | JW | Transfer SVA | Graphic Design | BFA | $40,000 |
US | SH | Transfer Hunter College | Fine Art | BFA | |
US | SH | Transfer CCA | Painting/Drawing | BFA | |
US | SH | Transfer Calarts | Art | BFA | Sophomore Year |
US | SH | Transfer SCAD | Fine Art | BFA | $6,500 per year |
US | SH | Transfer MCAD | Fine Art | BFA | $72,000/Senior Year. |
US | SH | Transfer SVA | Fine Art | BFA | $36,000/Junior Year. |
US | SH | Transfer SAIC | Fine Art | BFA | $16,000 per year |
US | ES | CCA | Graphic Design | BFA | |
US | ES | SAIC | Graphic Design | BFA | $20,000 |
US | ES | MICA | Graphic Design | BFA | $60,000 |
US | ES | SCAD | Graphic Design | BFA | |
US | ES | SVA | Graphic Design | BFA | |
US | SH | The New School Parsons | Interior Design | BFA | |
US | SH | CCA | Interior Design | BFA | $100,000 |
US | IR | RISD | Illustration | BFA | |
US | HK | Tufts University | Studio Art | BFA | |
US | YS | Tufts University | Studio Art | BFA | |
US | SM | New York University | Tisch School Photography | ||
US | JS | New York University | Tisch School Meda Art | ||
US | G | New York University | Steinhardt | ||
US | HI | SAIC | Fine Arts | BFA | $56,000 |
US | HI | MICA | Graphic Design | BFA | $68,000 |
US | HI | SVA | BFA | $102,800 | |
US | HI | CCA | Graphic Design | BFA | $108,000 |
US | HI | UC Irvine | Art | BA | |
US | HI | The New School Parsons | Communication Design | BFA | $14,000per year. |
US | SE | The New School Parsons | Fine Arts | BFA | $100,000 |
US | SE | UIUC | Studio Art | BFA | |
US | SE | University of Michigan | Art and Design | BFA | |
US | SE | UC Davis | Art Stduio | BA | |
US | SE | UC Irvine | Art | BA | |
US | SE | UC San Diego | Visual Arts | BA | |
US | SE | UC Berkeley | Art | BA | |
US | SE | Syracuse University | Studio Arts | BFA | |
US | HM | WashU | Design | ||
US | MK | CMU | BXA | ||
US | RW | Pratt Institute | Graphic Design | BFA | $80,000 |
US | RW | SVA | Graphic Design | BFA | $102,800 |
US | RW | Syracuse | Communication Design | BFA | $10,000 |
US | RW | Tufts University | Studio Art | BFA | |
US | JS | SVA | Graphic Design | BFA | |
US | JS | SAIC | Graphic Design | BFA | $36,000 |
US | JS | ArtCenter | Graphic Design | BFA | |
US | JS | Pratt Institute | Graphic Design | BFA | $80,000 |
US | JS | MICA | Graphic Design | BFA | $64,000 |
US | JS | CCA | Graphic Design | BFA | |
US | JS | SCAD | Graphic Design | BFA | |
US | JS | The New School Parsons | Communication Design | BFA | $28,000 |
US | JW | SCAD | 2D Animation | BFA | $44,000 |
US | JW | MICA | Animation | BFA | $72,000 |
US | JW | SAIC | Animation | BFA | $36,000 |
US | JW | SVA | Animation | BFA | |
US | JW | ArtCenter | Animation | BFA | $40,000 |
CA | JW | Emily Carr | 2D Experimental Animation | BFA | |
CA | JW | OCAD University | Experimental Animation | BFA | |
US | SS | SAIC | Graphic Design | BFA | $36,000 |
US | SS | SVA | Graphic Design | BFA | $102,800 |
US | SS | CCA | Graphic Design | BFA | $100,000 |
US | SS | MICA | Graphic Design | BFA | |
US | SS | ArtCenter | Graphic Design | BFA | |
US | SS | SCAD | Graphic Design | BFA | $22,000 |
US | SS | Pratt Institute | Communication Design | BFA | $80,000 |
US | SH | SVA | Illustration | BFA | $102,800 |
US | SH | Pratt Institute | Illustration | BFA | $108,000 |
US | SH | CCA | Illustration | BFA | $116,000 |
US | SH | Arizona State University | Art | ||
US | SH | OTIS | Illustration | BFA | $88,000 |
US | SH | MICA | Illustration | BFA | $104,000 |
US | SH | SCAD | Illustration | BFA | |
US | SH | The New School Parsons | Illustration | BFA | $72,000 |
US | SH | RISD | Illustrataion | BFA | |
US | SH | ArtCenter | Illustraion | BFA | $23,000 per year |
US | SH | SVA | Interior Design | BFA | $102,800 |
US | SH | SAIC | Interior Architecture | BFA | $36,000 |
US | SH | Syracuse University | Environmental and Interior Design | BFA |
bottom of page