top of page
CONGRATULATION !
2021년 합격자 명단
COUNTRY | SCHOOL | NAME | MAJOR | BA/MA | SCHOLARSHIP |
---|---|---|---|---|---|
US | SCHOOL OF THE ART INSTITUTE OF CHICAGO | KMS | FINE ART | BA | $ 96,000 |
US | SAVANNAH COLLEGE OF ART AND DESIGN | BSB | BA | $ 8,500 / Y | |
US | UNIVERSITY OF ILLINOIS UABANA CHAMPAIGN | KDM | ART | BA | |
US | SCHOOL OF VISUAL ARTS | KMS | FINE ART | BA | $ 80,000 |
US | SCHOOL OF THE ART INSTITUTE OF CHICAGO | KKH | ART | BA | $ 42,000 |
US | TUFTS UNIVERSITY | HLY | ART | BA | |
US | SCHOOL OF THE ART INSTITUTE OF CHICAGO | JYJ | ART | BA | $ 80,000 |
US | VIRGINIA COMMONWEALTH UNIVERSITY | CES | ART | BA | $ 48,000 |
US | PARSONS SCHOOL OF DESIGN | BSB | ILLUSTRATION | BA | |
US | UNIVERSITY OF ILLINOIS UABANA CHAMPAIGN | HLY | ART | BA | |
US | CALIFORNIA COLLEGE OF THE ARTS | BJH | BA | ||
US | PRATT INSTITUTE | BJH | BA | $ 19,000 / Y | |
US | RHODE ISLAND SCHOOL OF DESIGN | KYE | ART | BA | |
US | OTIS COLLEGE OF ART AND DESIGN | LYS | ART | BA | $ 16,000 / Y |
US | CARNEGIE MELON | KMS | FINE ART | BA | |
US | OTIS COLLEGE OF ART AND DESIGN | KKH | ART | BA | $ 23,000 /Y |
US | PRATT INSTITUTE | KYE | ART | BA | |
US | UNIVERSITY OF SOUTHERN CALIFORNIA | LSY | |||
US | SCHOOL OF VISUAL ARTS | KYE | ART | BA | $ 80,000 |
US | SCHOOL OF VISUAL ARTS | KKH | FINE ART | BA | $ 80,000 |
US | UNIVERSITY OF ILLINOIS UABANA CHAMPAIGN | CES | ART | BA | |
US | BOSTON UNIVERSITY | KKB | BA | ||
US | SCHOOL OF VISUAL ARTS | SSM | GRAPHIC | BA | $ 50,000 |
US | OTIS COLLEGE OF ART AND DESIGN | KMK | ART | BA | $ 18,000 / Y |
US | SCHOOL OF THE ART INSTITUTE OF CHICAGO | LSY | FASHION | MA | |
US | UNIVERSITY COLLEGE DUBLIN | KSJ | ART | BA | |
US | WASHINGTON UNIVERSITY IN ST.LOUIS | LSY | BA/TRANSFER | ||
US | UNIVERSITY OF ILLINOIS UABANA CHAMPAIGN | KYE | ART | BA | |
US | OTIS COLLEGE OF ART AND DESIGN | JYJ | ART | BA | $40,000 |
US | NEW YORK UNIVERSITY | CES | ART | BA | |
US | OTIS COLLEGE OF ART AND DESIGN | SSM | GRAPHIC | BA | $ 23,000 / Y |
US | UNIVERSITY OF PENNSYLVANIA | LWJ | ART | BA | $ 70,000 / Y |
US | OTIS COLLEGE OF ART AND DESIGN | KMS | FINE ART | BA | $ 28,000 / Y |
US | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN | LWJ | ART | BA | |
US | MARYLAND INSTITUTE COLLEGE OF ART | LYS | ART | BA | $ 11,500 |
US | CALIFORNIA INSTITUTE OF THE ARTS | BSB | GRAPHIC | BA | |
US | SCHOOL OF VISUAL ARTS | JYJ | ART | BA | $ 80,000 |
US | UNIVERSITY OF ILLINOIS UABANA CHAMPAIGN | NTY | ARCHITECTURE | BA | |
US | CORNELL UNIVERSITY | LSY | |||
US | PARSONS SCHOOL OF DESIGN | SSM | ART | BA | $ 19,000 / Y |
US | SCHOOL OF VISUAL ARTS | KMK | ILLUSTRATION | BA | |
US | UNIVERSITY OF CALIFORNIA IRVINE | SSM | ART | BA | |
US | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN | KSJ | ARCHITECTURE | BA | |
US | TUFTS UNIVERSITY | CES | ART | BA | |
US | PARSONS SCHOOL OF DESIGN | KKB | BA | ||
US | NEW YORK UNIVERSITY | LWJ | ART | BA | |
US | SCHOOL OF VISUAL ARTS | BSB | GRAPHIC | BA | $ 12,500 / Y |
US | BOSTON UNIVERSITY | CES | ART | BA | |
US | GEORGIA INSTITUTE OF TECHNOLOGY | LWJ | ART | BA | |
US | MARYLAND INSTITUTE COLEEGE OF ART | SSM | GRAPHIC | BA | |
US | PRATT INSTITUTE | KKB | BA | ||
US | PARSONS SCHOOL OF DESIGN | YHW | ART | TRANSFER | $ 10,000 / Y |
US | UNIVERSITY OF MICHIGAN-ANN ARBOR | LSY | ART | BA/TRANSFER | |
US | PRATT INSTITUTE | KSJ | ART | BA | $ 28,000 / Y |
US | UNIVERSITY OF CALIFORNIA SAN DIEGO | LWJ | ART | BA | $ 50,000 / Y |
US | PRATT INSTITUTE | BSB | BA | $ 16,000 / Y | |
US | SCHOOL OF THE ART INSTITUTE OF CHICAGO | LYS | ART | BA | $ 58,000 |
US | UNIVERSITY OF CALIFORNIA BERKELEY | LSY | BA/TRANSFER | ||
US | UNIVERSITY OF SOUTHERN CALIFORNIA | NTY | BA | ||
US | ART CENTER | KMK | BA | ||
US | SCHOOL OF VISUAL ARTS | LMH | ART | BA | |
US | MARYLAND INSTITUTE COLLEGE OF ART | KMK | ART | BA | $ 18,000 / Y |
US | SCHOOL OF THE ART INSTITUTE OF CHICAGO | KMK | ART | BA | $ 42,000 |
US | SYRACUSE UNIVERSITY | NTY | BA | ||
US | SCHOOL OF VISUAL ARTS | LYS | ART | BA | |
US | SCHOOL OF VISUAL ARTS | BJH | ART | BA | $ 80000 / Y |
US | ART CENTER | BSB | GRAPHIC | BA | |
US | VIRGINIA COMMONWEALTH UNIVERSITY | BSB | ART | BA | $ 12,000 / Y |
US | CORNELL UNIVERSITY | SJM | FASHION | BA | |
US | PRATT INSTITUTE | KKH | ART | BA | |
US | CALIFORNIA COLLEGE OF THE ART | LYS | ART | BA | |
US | SCHOOL OF VISUAL ARTS | KKB | FINE ART | BA | $ 80,000 |
US | SCHOOL OF VISUAL ARTS | CES | ART | BA | $ 80,000 |
US | TUFTS UNIVERSITY | KDM | ART | BA | |
UK | KINGSTON UNIVERSITY LONDON | CJS | INTERIOR/FURNITURE | MA | |
UK | GOLDSMITS, UNIVERSITY OF LONDON | BSY | GRAPHIC | FD | |
UK | NOTTINGHAM TRENT UNIVERSITY | HIW | FASHION | BA | |
UK | LONDON COLLEGE OF COMMUNICATION | BSY | GRAPHIC | BA | |
UK | CAMBERWELL ,CHELSEA ,WIMBELDOM | HKJ | FOUNDATION | ||
UK | THE GLASGOW SCHOOL OF ART | EHS | GRAPHIC | ||
UK | NOTTINGHAM TRENT UNIVERSITY | CJS | INTERIOR/FURNITURE | MA | |
UK | CHELSEA COLLEGE OF ARTS | EHS | GRAPHIC | BA | |
UK | UNIVERSITY FOR THE CREATIVE ARTS | NKM | FINE ART | BA | |
UK | LONDON COLLEGE OF COMMUNICATION | YSH | GRAPHIC | FD | |
UK | LONDON METROPOLITAN UNIVERSITY | CJS | INTERIOR/FURNITURE | MA | |
UK | UNIVERSITY OF BRIGHTON | HKJ | FOUNDATION | ||
UK | LONDON COLLEGE OF COMMUNICATION | HKJ | FOUNDATION | ||
UK | NOTTINGHAM TRENT UNIVERSITY | HKJ | FOUNDATION | FD | |
UK | UAL - CENTRAL SAINT MARTINS | YSH | GRAPHIC | FD | |
UK | THE GLASGOW SCHOOL OF ART | BSY | GRAPHIC | BA | |
UK | LONCON COLLEGE OF FASHION | HIW | FASHION/WOMENS WEAR | ||
UK | NOTTINGHAM TRENT UNIVERSITY | BSY | GRAPHIC | BA | |
UK | ART UNIVERSITY BOURNEMOUTH | NKM | FINE ART | BA | |
UK | NORWICH UNIVERSITY OF THE ARTS | NKM | FINE ART | BA | |
NL | KABK_ROYAL ACADEMY OF ART, THE HAGUE | CYJ | GRAPHIC | BA | |
NL | GERRIT RIETVELD ACADEMIE | LHS | BASIC | BA | |
NL | KABK_ROYAL ACADEMY OF ART, THE HAGUE | JJH | GRAPHIC | ||
NL | ARTEZ UNIVERSITY OF THE ARTS | LKB | FINE ART | ||
NL | GERRIT RIETVELD ACADEMIE | JJH | BASIC | BA | |
NL | ARTEZ UNIVERSITY OF THE ARTS | LHS | PRODUCT DESIGN | ||
NL | WDKA_WILLEM DE KOONING ACADEMY | CYJ | GRAPHIC | ||
NL | MINERVA ART ACADEMY | LKB | FINE ART | BA | |
NL | DESIGN ACADEMY EINDHOVEN | LHS | BASIC | ||
NL | ARTEZ UNIVERSITY OF THE ARTS | CYJ | GRAPHIC | ||
FR | ATELIER CHARDON SAVARD, PARIS | HIW | FASHION | BA | |
FR | L INSTITUT SUPERIEUR DES ART APPLIQUES | HIW | FASHION | BA | |
FR | LA HAUTE ECOLE DES ARTS DU RHIN, STRASBOURG | YCE | BASIC YEAR | BA | |
FR | ENSA DE NICE | LSH | ART | BA | |
FR | L ECOLE SUPERIEURE DART DAIX EN PROVENCE | LSH | ART | BA | |
CA | THE UNIVERSITY OF BRITISH COLUMBIA | KKH | ART | BA | |
CA | ONTARIO COLLEGE OF ART AND DESIGN | KKH | ART | BA | |
CA | EMILY CARR UNIVERSITY OF ART AND DESIGN | KKH | ART | BA | |
BL | ROYAL ACADEMY OF FINE ARTS ANTWERP | JJH | GRAPHIC | BA |
bottom of page