top of page
CONGRATULATION !
2022년 합격자 명단
COUNTRY | SCHOOL | NAME | MAJOR | BA/MA | ETC |
---|---|---|---|---|---|
US | University of Michigan | K.j | |||
US | California College of the Arts | S.e | BFA | $72,000 | |
US | Syracuse University | B.m | Studio Arts | BFA | |
US | University of California, Davis | P.s | Art Studio | BA | |
US | California College of the Arts | S.e | BFA | $72,000 | |
US | Boston University | B.m | Graphic Design | BFA | |
US | California College of the Arts | L.y | Graphic Design | BFA | $40,000 |
US | Tufts University | P.s | Fine Arts | BFA | |
US | Savannah College of Art and Design | L.j | Interior Design | BFA | $64,000 |
US | School of Visual Arts | P.s | Fine Arts | BFA | $94,000 |
US | Savannah College of Art and Design | S.e | Fine Arts | BFA | $50,000 |
US | Pratt Institute | K.d | Illustration | BFA | |
US | California College of the Arts | L.j | Interior Design | BFA | $40,000 |
US | University of North Carolina School of the Arts | J.m | Design&Production | BFA | |
US | Carnegie Mellon | L.s | Art | BFA | |
US | School of the Art Institute of Chicago | J.m | Fine Arts | BFA | $33,600 |
US | School of Visual Arts | K.d | Illustration | BFA | |
US | California Institute of the Arts | L.s | Fine Arts | BFA | |
US | New York School of Interior Design | L.j | Fine Arts | BFA/Transfer | |
US | University of Illinois Urbana Champaign | K.s | Art | BFA | |
US | Virginia Commonwealth University | K.j | Sculpture | BFA | |
US | Savannah College of Art and Design | L.y | Graphic Design | BFA | $44,000 |
US | Cornell University | K.m | |||
US | University of Michigan | K.j | |||
US | Pratt Institute MWP | K.j | Graphic Design | BFA | $64,000 |
US | Savannah College of Art and Design | K.j | Foundation | BFA | $62,000 |
US | Boston University | B.m | Graphic Design | BFA | |
US | Columbus College of Art and Design | K.j | Foundation | BFA | $36,000 |
US | California Institute of the Arts | L.s | Fine Arts | BFA | |
US | ArtCenter College of Design | K.j | Graphic Design | BFA | |
US | Pratt Institute | K.d | Illustration | BFA | |
US | Purchase College | K.m | Visual Arts | BFA | |
US | School of Visual Arts | B.m | Design | BFA | |
US | Minneapolis College of Art and Design | L.s | Illustration | BFA | $80,000 |
US | Pratt Institute | K.j | Graphic Design | BFA | |
US | School of Visual Arts | L.m | Design | BFA | $56,000 |
US | Savannah College of Art and Design | L.y | Graphic Design | BFA | $44,000 |
US | Virginia Commonwealth University | J.m | Art Foundation | ||
US | School of the Art Institute of Chicago | L.m | Fine Arts | BFA | $42,000 |
US | School of Visual Arts | S.e | Design | BFA | $56,000 |
US | Minneapolis College of Art and Design | K.j | Graphic Design | BFA | $80,000 |
US | School of Visual Arts | B.m | Design | BFA | |
US | University of Illinois Urbana Champaign | P.s | Studio Arts | BFA | |
US | Savannah College of Art and Design | S.e | Fine Arts | BFA | $50,000 |
US | Lesely University | P.y | Psychology | MA | |
US | Boston University | K.m | |||
US | University of Illinois Urbana Champaign | J.m | Studio Arts | BFA | |
US | ArtCenter College of Design | L.s | Illustration | BFA | $28,000 |
US | Savannah College of Art and Design | L.s | Illustration | BFA/Transfer | $42,000 |
US | University of California, Davis | P.s | Art Studio | BA | |
US | ArtCenter College of Design | B.m | Graphic Design | BFA | |
US | Otis College of Art and Design | K.j | Foundation | BFA | |
US | ArtCenter College of Design | L.y | Graphic Design | BFA/Transfer | $60,000 |
US | University of Southern California | K.m | |||
US | ArtCenter College of Design | K.j | Graphic Design | BFA | |
US | ArtCenter College of Design | L.y | Graphic Design | BFA/Transfer | $60,000 |
US | School of Visual Arts | L.y | Graphic Design | BFA | $94,000 |
US | California College of the Arts | L.m | BFA | $52,000 | |
US | University of North Carolina School of the Arts | J.m | Design&Production | BFA | |
US | NYU NY Photography | L.d | Photography | BFA | |
US | ArtCenter College of Design | B.m | Graphic Design | BFA | |
US | Savannah College of Art and Design | K.j | Graphic Design | BFA | $62,000 |
US | Minneapolis College of Art and Design | L.s | Illustration | BFA | $80,000 |
US | School of Visual Arts | L.j | Interior Design | BFA | $94,000 |
US | School of Visual Arts | S.e | Design | BFA | $56,000 |
US | Virginia Commonwealth University | J.m | Art Foundation | ||
US | Tufts University | K.m | Psychology | BA | |
US | School of Visual Arts | L.j | Interior Design | BFA | $94,000 |
US | Pratt Institute | K.j | Graphic Design | BFA | |
US | School of the Art Institute of Chicago | S.e | BFA | $42,000 | |
US | New York University | P.y | PsychologyMA | ||
US | ArtCenter College of Design | L.s | Illustration | BFA | $28,000 |
US | School of the Art Institute of Chicago | J.m | Fine Arts | BFA | $33,600 |
US | School of Visual Arts | P.s | Fine Arts | BFA | $94,000 |
US | School of Visual Arts | L.s | Illustration | BFA | $70,500 |
US | Otis College of Art and Design | K.j | Foundation | BFA | |
US | Savannah College of Art and Design | L.j | Interior Design | BFA | $64,000 |
US | Maryland Institute College of Art | L.m | Graphic Design | BFA | $16,000 a year |
US | Virginia Commonwealth University | B.m | Graphic Design | BFA | $12,000 per year |
US | Columbia University | Y.s | Architecture | ||
US | School of Visual Arts | L.s | Illustration | BFA | $70,500 |
US | California College of the Arts | L.j | Interior Design | BFA | $40,000 |
US | Pratt Institute | L.m | Graphic Design | BFA | |
US | School of the Art Institute of Chicago | S.e | BFA | $42,000 | |
US | California Institute of the Arts | J.m | Art | BFA | |
US | New York University Abu Dhabi | K.s | Art & Art History | BFA | $44,376 |
US | School of Visual Arts | K.m | Fine Arts | BFA/Transfer | $23,500 |
US | School of Visual Arts | K.m | Fine Arts | BFA/Transfer | $23,500 |
US | Cornell University | K.m | |||
US | School of the Art Institute of Chicago | L.j | BFA | $6,000 | |
US | University of Southern California | K.m | |||
US | University of Illinois Urbana Champaign | P.s | Studio Arts | BFA | |
US | Savannah College of Art and Design | L.s | Illustration | BFA/Transfer | $42,000 |
US | University of Illinois Urbana Champaign | J.m | Studio Arts | BFA | |
US | Savannah College of Art and Design | K.d | Illustration | BFA | $64,000 |
US | Savannah College of Art and Design | K.d | Illustration | BFA | $64,000 |
US | Lesely University | P.y | Psychology | MA | |
US | School of the Art Institute of Chicago | B.m | Fine Arts | BFA | $42,000 |
US | School of the Art Institute of Chicago | B.m | Fine Arts | BFA | $42,000 |
US | Virginia Commonwealth University | K.j | Sculpture | BFA | |
US | Tufts University | P.s | Fine Arts | BFA | |
US | School of the Art Institute of Chicago | L.s | Illustration | BFA | $20,000 |
US | Boston University | K.m | |||
US | Washington University in St. Louis | K.j | |||
US | Pratt Institute MWP | K.j | Graphic Design | BFA | $64,000 |
US | Syracuse University | B.m | Studio Arts | BFA | |
US | School of Visual Arts | K.j | Graphic Design | BFA | |
US | Maryland Institute College of Art | K.j | Graphic Design | BFA | $16,000/per year |
US | Savannah College of Art and Design | K.j | Foundation | BFA | $62,000 |
US | Tufts University | K.m | Psychology | BA | |
US | School of Visual Arts | K.d | Illustration | BFA | |
US | Washington University in St. Louis | K.j | |||
US | California Institute of the Arts | J.m | Art | BFA | |
US | University of California, Los Angeles | C.y | Art | BA | |
US | Virginia Commonwealth University | B.m | Graphic Design | BFA | $12,000 per year |
US | University of California, Los Angeles | C.y | Art | BA | |
US | University of Illinois Urbana Champaign | L.s | Art | BFA | |
US | New York University | P.y | PsychologyMA | ||
US | Minneapolis College of Art and Design | K.j | Graphic Design | BFA | $80,000 |
US | New York School of Interior Design | L.j | Fine Arts | BFA/Transfer | |
US | Maryland Institute College of Art | S.e | BFA | $14,000 per year | |
US | School of the Art Institute of Chicago | L.s | Illustration | BFA | $20,000 |
US | Maryland Institute College of Art | L.m | Graphic Design | BFA | $16,000 a year |
US | California College of the Arts | L.m | BFA | $52,000 | |
US | School of the Art Institute of Chicago | L.m | Fine Arts | BFA | $42,000 |
US | Columbia University | Y.s | Architecture | ||
US | Maryland Institute College of Art | S.e | BFA | $14,000 per year | |
US | School of the Art Institute of Chicago | L.j | BFA | $6,000 | |
US | School of Visual Arts | L.y | Graphic Design | BFA | $94,000 |
US | Purchase College | K.m | Visual Arts | BFA | |
US | California College of the Arts | K.d | Illustration | BFA | $72,000 |
US | Columbus College of Art and Design | K.j | Foundation | BFA | $36,000 |
US | Otis College of Art and Design | K.j | Graphic Design | BFA | $18,000/per year |
US | California College of the Arts | L.y | Graphic Design | BFA | $40,000 |
US | California College of the Arts | K.d | Illustration | BFA | $72,000 |
US | School of Visual Arts | L.m | Design | BFA | $56,000 |
US | Pratt Institute | L.m | Graphic Design | BFA | |
UK | University of Westminster, London | C.r | Photography | BA | |
UK | London metropolitan university | J.s | Product Design | BA | |
UK | The Ruskin School of Art - University of Oxford | Y.sj | Fine Arts | BA | |
UK | London College of Communication - University of the Arts London | C.r | Photography | BA | |
UK | Camberwell - University of the Arts London | S.r | Illustration | BA | |
UK | Goldsmiths, University of London | J.y | Fine Arts | MA | |
UK | London College of Communication - University of the Arts London | Y.b | Graphic Design | LV.4 | |
UK | Nottingham trent university | S.r | Illustration | BA | |
UK | The Glasgow School of Art | K.b | Fine Arts | BA | |
UK | Anglia Ruskin University | S.r | Illustration | BA | |
UK | City & Guilds of London Art School | J.y | Fine Arts | MA | |
UK | London College of Fashion - International Preparation for Fashion (Certificate in Higher Education) | Y.s | Fashion Design | LV.4 | |
UK | Camberwell - University of the Arts London | J.y | Fine Arts | MA | |
UK | University of Birmingham | C.r | Photography | BA | |
UK | University of Brighton | Y.e | Art & Design | FD | |
UK | Camberwell - University of the Arts London | Y.e | Art & Design | FD LV.3 | |
UK | London College of Communication - University of the Arts London | Y.b | Graphic Design | BA | |
UK | Goldsmiths, University of London | Y.sj | Fine Arts | BA | |
UK | Camberwell - University of the Arts London | Y.sj | Fine Arts | BA | |
UK | London College of Communication - University of the Arts London | C.r | Photography | LV.4 | |
UK | Nottingham Trent University | Y.e | Art & Design | FD | |
UK | Kingston University London | Y.b | Graphic Design | BA | |
UK | University of Westminster, London | Y.e | Art & Design | FD | |
UK | University of Westminster, London | Y.s | Fashion Design | BA | |
UK | London College of Communication - University of the Arts London | S.h | Graphic Design | BA | |
UK | Coventry University | J.s | Product Design | BA | |
NL | Royal Academy of Art, The Hague | KABK | C.r | Interaction Design | BA | |
NL | Willem de Kooning Academy | J.h | Product Design | BA | |
NL | Design Academy Eindhoven | J.s | Product Design | BA | |
NL | Minerva Art Academy - Hanze | S.e | Fine Arts | BA | |
NL | Willem de Kooning Academy | Y.m | Graphic Design | Transfer | |
NL | Royal Academy of Art, The Hague | KABK | H.j | Product Design | BA | |
NL | Willem de Kooning Academy | J.e | Illustraion Design | BA | |
NL | Willem de Kooning Academy | J.s | Product Design | BA | |
NL | ARTEZ | S.j | Fine Arts | BA | |
NL | Willem de Kooning Academy | H.s | Product Design/Graphic Design | BA | |
NL | Royal Academy of Art, The Hague | KABK | J.h | Product Design | BA | |
NL | ARTEZ | J.s | Product Design | BA | |
NL | Minerva Art Academy - Hanze | S.j | Fine Arts | BA | |
NL | ARTEZ | H.j | Product Design | BA | |
NL | Minerva Art Academy - Hanze | J.e | Illustraion Design | BA | |
NL | Design Academy Eindhoven | H.s | Product Design/Graphic Design | BA | |
NL | Willem de Kooning Academy | H.j | Product Design | BA | |
NL | Minerva Art Academy - Hanze | H.j | Product Design | BA | |
NL | ARTEZ | S.e | Fine Arts | BA | |
NL | Royal Academy of Art, The Hague | KABK | S.e | Fine Arts | BA | |
NL | Design Academy Eindhoven | J.h | Product Design | BA | |
NL | ARTEZ | C.r | Interaction Design | BA | |
NL | Minerva Art Academy - Hanze | C.r | Interaction Design | BA | |
IT | Instituto Marangoni with Scholarship | S.y | Fashion Style | BA | |
bottom of page