top of page
CONGRATULATION !
2023년 합격자 명단
Country | SCHOOL | NAME | MAJOR | BA/MA | ETC |
---|---|---|---|---|---|
US | School of Visual Arts | L.H | 3D Animation and Visual Effects | BFA | |
US | Rhode Island School of Design | J.Y | Illustration | BFA | |
US | Rhode Island School of Design | W.A | Graphic Design | BFA | |
US | New York University | P.R | Tisch, Film and Television | BFA | |
US | School of the Art Institute of Chicago | L.S | Fine Arts | BFA | |
US | Syracuse University | L.S | Architecture | BA | |
US | School of Visual Arts | J.Y | Fine Arts | BFA | |
US | Tufts University | J.Y | SMFA Studio Arts | BFA | |
US | California Institute of the Arts | J.Y | Art | BFA | |
US | Rhode Island School of Design | J.Y | Painting | BFA | |
US | School of the Art Institute of Chicago | J.M | Fine Arts | BFA | $64,000 |
US | School of Visual Arts | J.M | 3D Animation and Visual Effects | BFA | $94,000 |
US | California College of the Arts | J.M | Graphic Design | BFA | $100,000 |
US | Pratt Institute | J.M | Digital Arts | BFA | $80,000 |
US | Syracuse University | J.M | Film and Media Arts | BFA | $40,000 |
US | Parsons School of Design | J.M | Design and Technology | BFA | $16,000/Y |
US | Rhode Island School of Design | J.M | Graphic Design | BFA | |
US | OTIS College of Art and Design | K.A | Fahion Design | BFA | |
US | University of Michigan | C.Y | Fine Arts | BFA | |
US | University of Southern California | C.Y | Roski Fine Arts | BFA | |
US | Cornell University | C.Y | Fashion Management | BA | |
US | Purdue University | C.Y | Integreated Studio Arts | BFA | |
US | Boston University | C.Y | Fine Arts | BA | |
US | School of the Art Institute of Chicago | K.M | Fine Arts | BFA | $64,000 |
US | School of Visual Arts | K.M | Design | BFA | $94,000 |
US | Pratt Institute | K.M | Graphic Design | BFA | $80,000 |
US | California Institute of the Arts | K.M | Graphic Design | BFA | |
US | Savannah College of Art and Design | K.M | Graphic Design | BFA | $16,500/Y |
US | School of Visual Arts | J.Y | Illustration | BFA | $94,000 |
US | Rhode Island School of Design | J.Y | Illustration | BFA | $81,710 |
US | Washington University in St. Louis | B.S | Fine Arts | BA | |
US | School of Visual Arts | K.Y | Illustration | BFA | $64,000 |
US | Parsons School of Design | K.Y | Communication Design | BFA | $40,000 |
US | Maryland Institite College of Art | K.Y | BFA | ||
US | School of the Art Institute of Chicago | K.Y | BFA | ||
US | School of Visual Arts | S.A | 3D Animation and Visual Effects | BFA | |
US | Columbus College of Art and Design | S.A | Animation | BFA | |
US | School of the Art Institute of Chicago | S.A | Animation | BFA | $48,000 |
US | OTIS College of Art and Design | S.A | Animation | BFA | $40,000 |
US | Savannah College of Art and Design | S.A | 2D Animation | BFA | |
US | Chapman University | C.H | Graphic Design | BFA | |
US | Occidental College | C.H | $50,000 | ||
US | Rhode Island School of Design | C.H | BFA | ||
US | Boston University | C.H | Fine Arts | BA | |
US | OTIS College of Art and Design | K.H | Game Design | BFA | |
US | School of the Art Institute of Chicago | K.H | Fine Arts | BFA | $12,000 |
US | Rhode Island School of Design | N.Y | BFA | ||
US | The University of California Irvine | N.Y | Art | BA | |
US | Lancaster University | N.Y | Fine Art | BA | |
UK | Goldsmiths, Universith of London | N.Y | Fine Art | BA | |
US | University of Illinois Urbana-Champaign | N.Y | Fine Arts | BA | |
US | ArtCenter College of Design | P.J | Graphic Design | BFA | |
US | School of Visual Arts | P.J | Graphic Design | BFA | |
US | University of Michigan | P.S | Art and Design | BFA | |
US | School of Visual Arts | P.S | Illustration | BFA | |
US | New York University | K.N | BA | ||
US | Rhode Island School of Design | K.N | BFA | ||
US | University of California, Los Angeles | C.H | Design and Media Arts | BA | |
US | School of Visual Arts | N.Y | Fine Arts | BFA | |
US | Savannah College of Art and Design | K.H | BFA | ||
US | School of the Art Institute of Chicago | L.H | Fine Arts | BFA | $72,000 |
US | Parsons School of Design | L.H | Illustration | BFA | $64,000 |
bottom of page